| Parameter | Product information |
| Thickener | Lithium complex |
| NLGI grade | 2 |
| Base oil | Mineral/synthetic |
| Operating temperature | 20°C to 180°C |
| Dropping point | Above 250°C |
| Base-oil viscosity at 40°C | 220 cSt |
| Colour/appearance | Smooth, blue grease |
| Water resistance | Excellent |
| Load-carrying ability | High |
| Available packs | 1 kg, 5 kg, 18 kg and 180 kg |
Performs reliably under high operating temperatures.
Protects bearings against heavy and shock loads.
Provides excellent resistance to water washout.
Reduces friction, wear and premature bearing failure.
Protects metal surfaces against rust and corrosion.
Maintains mechanical stability during extended service.
Helps increase relubrication intervals.
Reduces grease consumption and maintenance downtime.
Minimum and maximum operating temperature
Continuous and intermittent temperature limits
Load condition
Speed range or DN value
Water exposure
Dust or contamination level
Vibration and shock-load suitability
Relubrication interval guidance
Pumpability through centralised lubrication systems
| Test parameter | Test method | Typical value |
| Appearance | Visual | Typical value |
| NLGI grade | ASTM D217 | Typical value |
| Worked penetration | ASTM D217 | Typical value |
| Dropping point | ASTM D2265 | Typical value |
| Base-oil viscosity at 40°C | ASTM D445 | Typical value |
| Four-ball weld load | ASTM D2596 | Typical value |
| Wear scar diameter | ASTM D2266 | Typical value |
| Water washout | ASTM D1264 | Typical value |
| Copper corrosion | ASTM D4048 | Typical value |
| Rust protection | ASTM D1743 | Typical value |
| Oil separation | ASTM D1742 | Typical value |
| Timken OK load | ASTM D2509 | Typical value |
WhatsApp us